Meet the Team
Our team is made up of a diverse group of individuals with a wide range of skills and expertise. We have accumulated decades of experience on data science and computation, and we are committed to delivering the best possible service to our clients.
![]() | Francesc Alted Abad | CEO & Co-founder | Author of Blosc, numexpr and PyTables. Expert in data systems architecture, compression and optimization. |
![]() | Marta Iborra Clari | Lead Developer | Author of Blosc. Expert in data compression and optimization. |
![]() | Ivan Vilata i Balaguer | Consultant | Author of PyTables and numexpr. Expert in system architecture and integration. |
![]() | J. David Ibáñez Palomar | Consultant | Software architect and expert developer. |
![]() | Júlia Garriga Ferrer | Software Engineer | Specializes in scientific data processing. |
![]() | Oumaima Ech Chdig | Docs Manager | Specializes on documenting our libraries. |
Join Us
We are always looking for talented individuals to join our team. If you are passionate about data compression and/or optimization, master C and Python, and want to work with a dynamic and innovative company, we would love to hear from you.